Extras:
Surface nitriding
Laser high power
Colored paint
For order or more information, contact us.
| Article | Diameter | L | Work. L | Ø hole | Depth Rings |
| FIF – 215C | 2,15 | 32 | 12,5 | 0,8 mm | 8,5 / 10,5 |
| FIF – 215L | 2,15 | 38 | 18,5 | 0,8 mm | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 250C | 2,5 | 32 | 12,5 | 0,8 mm | 8,5 / 10,5 |
| FIF – 250L | 2,5 | 38 | 18,5 | 0,8 mm | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 280C | 2,8 | 32 | 12,5 | 0,8 mm | 8,5 / 10,5 |
| FIF – 280L | 2,8 | 38 | 18,5 | 0,8 mm | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 300C | 3,0 | 32 | 12,5 | 0,8 mm | 8,5 / 10,5 |
| FIF – 300L | 3,0 | 38 | 18,5 | 0,8 mm | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 325C | 3,25 | 32 | 12,5 | 0,8 mm | 8,5 / 10,5 |
| FIF – 325L | 3,25 | 38 | 18,5 | 0,8 mm | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 350C | 3,5 | 32 | 12,5 | 0,8 mm | 8,5 / 10,5 |
| FIF – 350L | 3,5 | 38 | 18,5 | 0,8 mm | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 380C | 3,8 | 32 | 12,5 | 0,8 mm | 8,5 / 10,5 |
| FIF – 380L | 3,8 | 38 | 18,5 | 0,8 mm | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 400C | 4,0 | 32 | 12,5 | 0,8 mm | 8,5 / 10,5 |
| FIF – 400L | 4,0 | 38 | 18,5 | 0,8 mm | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 415C | 4,15 | 32 | 12,5 | 0,8 mm | 8,5 / 10,5 |
| FIF – 415L | 4,15 | 38 | 18,5 | 0,8 mm | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 445C | 4,45 | 32 | 12,5 | 0,8 mm | 8,5 / 10,5 |
| FIF – 445L | 4,45 | 38 | 18,5 | 0,8 mm | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 510C | 5,1 | 32 | 12,5 | 0,8 mm | 8,5 / 10,5 |
| FIF – 510L | 5,1 | 38 | 18,5 | 0,8 mm | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 560C | 5,6 | 32 | 12,5 | 0,8 mm | 8,5 / 10,5 |
| FIF – 560L | 5,6 | 38 | 18,5 | 0,8 mm | 8,5/10,5/12,5/14,5/16,5 |
| Article | Diameter | L | Work. L | Ø hole | Depth Rings |
| FIF – 215D | 2,15 | 32 | 12,5 | No | 8,5 / 10,5 |
| FIF – 215M | 2,15 | 38 | 18,5 | No | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 250D | 2,5 | 32 | 12,5 | No | 8,5 / 10,5 |
| FIF – 250M | 2,5 | 38 | 18,5 | No | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 280D | 2,8 | 32 | 12,5 | No | 8,5 / 10,5 |
| FIF – 280M | 2,8 | 38 | 18,5 | No | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 300D | 3,0 | 32 | 12,5 | No | 8,5 / 10,5 |
| FIF – 300M | 3,0 | 38 | 18,5 | No | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 325D | 3,25 | 32 | 12,5 | No | 8,5 / 10,5 |
| FIF – 325M | 3,25 | 38 | 18,5 | No | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 350D | 3,5 | 32 | 12,5 | No | 8,5 / 10,5 |
| FIF – 350M | 3,5 | 38 | 18,5 | No | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 380D | 3,8 | 32 | 12,5 | No | 8,5 / 10,5 |
| FIF – 380M | 3,8 | 38 | 18,5 | No | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 400D | 4,0 | 32 | 12,5 | No | 8,5 / 10,5 |
| FIF – 400M | 4,0 | 38 | 18,5 | No | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 415D | 4,15 | 32 | 12,5 | No | 8,5 / 10,5 |
| FIF – 415M | 4,15 | 38 | 18,5 | No | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 445D | 4,45 | 32 | 12,5 | No | 8,5 / 10,5 |
| FIF – 445M | 4,45 | 38 | 18,5 | No | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 510D | 5,10 | 32 | 12,5 | No | 8,5 / 10,5 |
| FIF – 510M | 5,10 | 38 | 18,5 | No | 8,5/10,5/12,5/14,5/16,5 |
| FIF – 560D | 5,60 | 32 | 12,5 | No | 8,5 / 10,5 |
| FIF – 560M | 5,60 | 38 | 18,5 | No | 8,5/10,5/12,5/14,5/16,5 |
Download our complete catalogue (pdf, 1.275Kb).
To view PDF files, you must have Adobe Acrobat Reader or the full version of Adobe Acrobat software installed on your machine. Click here to download the free Adobe Acrobat Reader.